<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="0.92">
<channel>
	<title>RedScrubs</title>
	<link>http://redscrubs.com</link>
	<description>The Resource for Medical Professionals</description>
	<lastBuildDate>Fri, 16 May 2008 13:40:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>RedScrubs Weekly Wrap-up May 16, 2008</title>
		<description><![CDATA[<img class="left" src="http://redscrubs.com/pictures/award1.jpg" width="200" height="200" alt="RedScrubs" />This has been a great week in the blogosphere. While it has been great (with some interesting posts), we have seen a trend. 

The submissions that we are getting are not by the "owners of the blog" but they are by their fans. 

When we started the Scrubby Award, we were thinking that it was going to be filled with submissions from those that are shamelessly self promoting themselves (which in our viewpoint is not necessarily a bad thing). 

With that being said, it is great to know that Medical Blogs are here to stay and that they do have a loyal group of followers.

---Dr. Incognito

P.S. We are going to be upping the ante’ a bit more in the near future so stay tuned. ]]></description>
		<link>http://redscrubs.com/2008/05/redscrubs-weekly-wrap-up-may-16-2008/</link>
			</item>
	<item>
		<title>1970 Gas Price Wars applied to 2008 Healthcare</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/pricemg.gif" width="200" height="200" alt="price" />A new level of healthcare transparency is being implemented in Ohio at<a href="http://www.achosp.org/"> Alliance Community Hospital </a>where it is paying patients $100 for their hospital bills and explanation of benefits (EOB).  The information is put on their web site comparing themselves with other hospitals for patients to view.  The goal as reported in <a href="http://www.ama-assn.org/amednews/2008/05/19/bisb0519.htm">amednews</a> is to provide prospective patients that typically use competing hospitals for healthcare services to come over and use Alliance’s healthcare system.]]></description>
		<link>http://redscrubs.com/2008/05/1970-gas-price-wars-applied-to-2008-healthcare/</link>
			</item>
	<item>
		<title>Retail Clinic Treating Mostly Uninsured</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/clinicmp.gif" width="200" height="200" alt="clinic" />Wal-Mart jumped into the healthcare arena with their retail clinic program called Convenient Clinics to provide improved access to care earlier this year and towards the end of last year when many media headlines broke the story of retail clinics.  There was an immediate flurry of activity with store chains such as CVS in the Boston, MA area where some 2000 of these clinics were to be established over the coming months and year (2008).]]></description>
		<link>http://redscrubs.com/2008/05/retail-clinic-treating-mostly-uninsured/</link>
			</item>
	<item>
		<title>Emergency Department crowding not due to medical indigence.</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/edcrowdingmp.gif" width="200" height="200" alt="ED crowding" />From the <a href="http://www.nytimes.com/2008/05/06/health/research/06stat.html?nl=8hlth&#038;emc=hltha6">New York Times</a> published on May 6th 2008 comes a report that emergency departments (ED) are busy but fewer patients seen in the ED are uninsured.  Data was collected from a study in the<a href="http://www.annemergmed.com/article/S0196-0644(08)00365-X/abstract"> Annals of Emergency Medicine</a> (AEM) and published on line on the 14th of April 2008.  The AEM study specifically looked at a rise in ED use over an eight year period from 1996 through 2004 to see if the rise in ED use was associated with insurance status.  Their conclusions showed that while there was a rise in ED usage nationally during the study period it could not be solely attributed to medical indigence.]]></description>
		<link>http://redscrubs.com/2008/05/emergency-department-crowding-not-due-to-medical-indigence/</link>
			</item>
	<item>
		<title>Who’s who:  Patient Visiting hours and Visitors</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/visitormp.gif" width="200" height="200" alt="visitor" />For years the idea of visiting hours ruled family members and patient visits.  Tight controls over times when people could visit friends and families was strictly adhered to like rules of the local community pool - general swim, adult swim.  Over the years the rules have become a bit softer, and in some cases the rules i.e. visiting hours hardly exist at all.]]></description>
		<link>http://redscrubs.com/2008/05/who%e2%80%99s-who-patient-visiting-hours-and-visitors/</link>
			</item>
	<item>
		<title>Nursing as a mid-career change.</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/careermp.gif" width="200" height="200" alt="career" />A butcher, a baker, a candle stick maker, and finally into nursing we shall go, or at least for some of us that are board, frustrated, or need a change from our current line of work.  The<a href="http://www.boston.com/news/local/articles/2008/05/04/for_many_nursing_is_a_mid_career_choice/"> Boston Globe </a>has a brief article regarding mid-career changes that many are looking into.  Several articles about switching careers for nursing have peppered that media in recent months outlining people’s concerns with the growing poor economy and general dissatisfaction in their work.  The news of the continued nursing shortage and availability of steady stable employment has been somewhat magnetizing.]]></description>
		<link>http://redscrubs.com/2008/05/nursing-as-a-mid-career-change/</link>
			</item>
	<item>
		<title>DASH Diet May Stave Off Heart Disease or Stroke</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/red_sign.jpg" width="200" height="200" alt="DASH Diet may stave off Heart Disease or Stroke" />Women who eat a diet low in animal protein, moderate in low-fat dairy products and high in plant proteins, fruits and vegetables, or a typical DASH diet, tend to show a lower rate of coronary heart disease and stroke according to a recent JAMA article. The DASH diet stands for <a href="http://dashdiet.org/">Dietary Approaches to Stop Hypertension</a>.  The DASH diet has formed the basis for the new Food Pyramid and is supported by The National Heart, Lung, Blood, Institute, the American Heart Association, US guidelines for the treatment of high blood pressure and the USDA MyPyramid.]]></description>
		<link>http://redscrubs.com/2008/05/dash-diet-may-stave-off-heart-disease-or-stroke/</link>
			</item>
	<item>
		<title>RedScrubs Weekly Wrap-up, May 9, 2008</title>
		<description><![CDATA[<img class="left" src="http://redscrubs.com/pictures/award1.jpg" width="200" height="200" alt="RedScrubs Weekly Wrap-up" />

The Weekly Wrap-up has been out for two months now. We’ve given away a few sets of red scrubs to the Scrubby Award winners, and we’re (that means us and NW Scrubs) going to keep on doing it. Ok, pay attention: SEND IN NOMINATIONS!!! Also, feel free to shoot us the url of any new medical blogging site that you like. We’ll help keep an eye on them for you.]]></description>
		<link>http://redscrubs.com/2008/05/redscrubs-weekly-wrap-up-may-9-2008/</link>
			</item>
	<item>
		<title>Dietary Supplements and Medications for Chronic Illnesses</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/herbal.jpg" width="200" height="200" alt="Dietary Supplements" />About one in four people who take prescription medication also use such products as vitamins, minerals, amino acids, herbs and/or related ingredients. Despite the therapeutic nature of some of these supplements, they may also either enhance or antagonize the effects of prescription drugs.]]></description>
		<link>http://redscrubs.com/2008/05/dietary-supplements-and-medications-for-chronic-illnesses/</link>
			</item>
	<item>
		<title>Denying the disease</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/heart-diet.jpg" width="200" height="200" alt="Angiography" />If only we knew what makes people behave the way that they do, we’d be able to solve many of the health-related crises facing our world today: obesity, teenage pregnancy, inactivity, type 2 diabetes, and the list goes on. ]]></description>
		<link>http://redscrubs.com/2008/05/denying-the-disease/</link>
			</item>
	<item>
		<title>Pine Bark Naturally Reduces Osteoarthritis, Lowers Joint Pain and Improves Physical Function</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/kneepain.jpg" width="200" height="200" alt="Pycnogenol reduces Osteoarthritis" />The pine bark referred to in this <a href="http://www.medicalnewstoday.com:80/articles/104407.php">study</a> comes from a maritime pine that grows along the coast of southwest France and is found to contain a unique combination of <a href="http://en.wikipedia.org/wiki/Proanthocyanidin">procyanidins</a>
Bioflavonoids and other organic acids which offer extensive natural health benefits according to some studies. One of the chemical extracts of the maritime pine tree is Pycnogenol, an extract from the bark of the tree. This extract has been widely studied for the past 35 years and has more than 220 published studies and review articles ensuring its safety and efficacy as an ingredient in dietary supplements, multi-vitamins and health products around the world.]]></description>
		<link>http://redscrubs.com/2008/05/pine-bark-naturally-reduces-osteoarthritis-lowers-joint-pain-and-improves-physical-function/</link>
			</item>
	<item>
		<title>Probiotics May Reduce the Incidence of Antibiotic and Clostridium Difficile-associated Diarrhea</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/anatomy.jpg" width="200" height="200" alt="Probiotics may reduce " />A <a href="http://www.vitasearch.com/get-clp-summary/37280">study </a>involving 135 hospital patients with a mean age of 74 years receiving antibiotic treatment were randomized into a double-blind, placebo controlled study. Subjects in the study group received 100 g (97 ml) of the probiotic drink twice a day. The drink contained Lactobacillus casei, Lactobacillus bulgaricus and Streptococcus thermophilus.]]></description>
		<link>http://redscrubs.com/2008/05/probiotics-may-reduce-the-incidence-of-antibiotic-and-clostridium-difficile-associated-diarrhea/</link>
			</item>
	<item>
		<title>More Bad News About Fructose</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/medicineman.jpg" width="200" height="200" alt="Fructose problems" />Recently I published a <a href="http://redscrubs.com/2008/02/fructose-and-gout/">news article</a> about the relationship between fructose and the development of gout. Well, now there is more bad press about <a href="http://en.wikipedia.org/wiki/Fructose">fructose</a>, the sugary substance commonly found in soft drinks, baked goods and other foods. A recent study in the March 10 issue of the Journal of Hepatology (2008) has shown that fructose consumption parallels the growth in non-alcoholic fatty liver disease (NAFLD). The consumption of fructose is further linked to insulin resistance.]]></description>
		<link>http://redscrubs.com/2008/05/more-bad-news-about-fructose/</link>
			</item>
	<item>
		<title>RedScrubs’ Weekly Wrap-up, May 2, 2008</title>
		<description><![CDATA[<img class="left" src="http://redscrubs.com/pictures/award1.jpg" width="200" height="200" alt="RedScrubs' Weekly Wrap-up" />

The weather’s finally warming up, and so is the medical blogging community. We are beginning to add some “new blood” to our medreader. Send us links to any new one’s that you feel are worthy of attention.
Remember, we make an effort to find blogs from a variety of medical topics. So, if you don’t find one here that tickles your particular fancy then check back next week. Or, you can submit one of your own: A free pair of red scrubs goes to each week’s winner (by our great partner in crime at NW Scrubs).]]></description>
		<link>http://redscrubs.com/2008/05/redscrubs%e2%80%99-weekly-wrap-up-may-2-2008/</link>
			</item>
	<item>
		<title>Caloric Restriction Inhibits While Obesity Fuels Cancer Growth</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/scale.jpg" width="200" height="200" alt="Calorie Restriction" />Findings by Diovanni, et al indicate that a caloric restrictive diet inhibits the growth of 
cancer in mice. Mice studies further indicated that obesity in mice enhanced the signaling through pathways that stimulated the growth of papilloma formation. Papillomas are known precursors to cancer.]]></description>
		<link>http://redscrubs.com/2008/05/caloric-restriction-inhibits-while-obesity-fuels-cancer-growth/</link>
			</item>
	<item>
		<title>Using the BMI, Not Cholesterol, to Predict Cardiovascular Risk</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/heart1.jpg" width="200" height="200" alt="BMI and cholesterol" />Using the BMI rather than blood cholesterol to predict future risk of cardiovascular disease would have profound effects on the affordability and availability of a screening program in developing countries. Initial screening without having to use blood would keep testing to a minimum. ]]></description>
		<link>http://redscrubs.com/2008/04/using-the-bmi-not-cholesterol-to-predict-cardiovascular-risk/</link>
			</item>
	<item>
		<title>New Study Challenges Concept that Breastfeeding Reduces Childhood Obesity</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/obstetrics.jpg" width="150" height="150" alt="Breastfeeding reduces obesity" />A symposium at the American Society for Nutrition’s annual meeting at Experimental Biology was held recently where infant feeding practices as it related to obesity in childhood were explored. Utilizing randomized clinical trials (inclusive of breastfeeding promotion) and sibling pairs analysis, new insights were gained into possible associations between infant feeding and health outcomes such as obesity.
]]></description>
		<link>http://redscrubs.com/2008/04/new-study-challenges-concept-that-breastfeeding-reduces-childhood-obesity/</link>
			</item>
	<item>
		<title>Graduation! No more school, no more homework, no more studying, no more insurance coverage.</title>
		<description><![CDATA[<img class="left border" src="http://redscrubs.com/pictures/Insurance.gif" width="200" height="200" alt="Insurance" />Graduation time is almost here.  Time to clean out the lockers, sell those old books that you don’t want, make plans for the summer, or perhaps get some new clothes for that job you were able to set up during a recent employment expo.  Everything looks good; you’ve made it through college and are ready to face the world.  So where are you going to get your health insurance coverage?]]></description>
		<link>http://redscrubs.com/2008/04/graduation-no-more-school-no-more-homework-no-more-studying-no-more-insurance-coverage/</link>
			</item>
</channel>
</rss>
