<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Non-profit Health Insurance, mmmmmmm</title>
	<link>http://redscrubs.com/2008/04/non-profit-health-insurance-mmmmmmm/</link>
	<description>The Resource for Medical Professionals</description>
	<pubDate>Sun, 12 Oct 2008 05:01:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Mike M</title>
		<link>http://redscrubs.com/2008/04/non-profit-health-insurance-mmmmmmm/#comment-859</link>
		<pubDate>Wed, 14 May 2008 05:20:51 +0000</pubDate>
		<guid>http://redscrubs.com/2008/04/non-profit-health-insurance-mmmmmmm/#comment-859</guid>
					<description>I am not sure whether this is still an open discussion but it is an incredibly important issue. I strongly agree with Mr Pringle's comments For profit insurance is a part of the problem, a very big part. Whatever the excesses of poorly regulated not for profit organizations, they are far exceeded by the Wall Street driven economics of United Health, Aetna etc. 

Switzerland mandates health insurance ownership for all of its citizens.  The insurance industry is not for profit and per capita costs health care  are 35% less than in the US.(about 8k vs 12k per citizen)  Coincidentally, the profit for the typical health insurance company over the past 10 years is 30%.

From my perspective as a former military surgeon now in private practice for the past 5 years, there are 4 basic issues than can be addressed to improve access and decrease costs. 
1.	Revert to non profit status for insurers
a.	Insurance companies do not play by the same rules as other entities in the market place
b.	Collusion and price controls are defacto
c.	Insurers unless coerced mimic medicare not market place 
d.	Profits go to decreasing premiums and fairly compensating providers/hospitals
2.	use the purchasing power of government to negotiate the cost of drugs –reverse the Medicare part D debacle
a.	already using such power to control MD and hospital reimbursement
3.	dis-incentivize excessive testing and elaborate therapies by restricting physician ownership of ancillaries (PT and MRI etc)
4.	TORT reform</description>
		<content:encoded><![CDATA[<p>I am not sure whether this is still an open discussion but it is an incredibly important issue. I strongly agree with Mr Pringle&#8217;s comments For profit insurance is a part of the problem, a very big part. Whatever the excesses of poorly regulated not for profit organizations, they are far exceeded by the Wall Street driven economics of United Health, Aetna etc. </p>
<p>Switzerland mandates health insurance ownership for all of its citizens.  The insurance industry is not for profit and per capita costs health care  are 35% less than in the US.(about 8k vs 12k per citizen)  Coincidentally, the profit for the typical health insurance company over the past 10 years is 30%.</p>
<p>From my perspective as a former military surgeon now in private practice for the past 5 years, there are 4 basic issues than can be addressed to improve access and decrease costs.<br />
1.	Revert to non profit status for insurers<br />
a.	Insurance companies do not play by the same rules as other entities in the market place<br />
b.	Collusion and price controls are defacto<br />
c.	Insurers unless coerced mimic medicare not market place<br />
d.	Profits go to decreasing premiums and fairly compensating providers/hospitals<br />
2.	use the purchasing power of government to negotiate the cost of drugs –reverse the Medicare part D debacle<br />
a.	already using such power to control MD and hospital reimbursement<br />
3.	dis-incentivize excessive testing and elaborate therapies by restricting physician ownership of ancillaries (PT and MRI etc)<br />
4.	TORT reform
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://redscrubs.com/2008/04/non-profit-health-insurance-mmmmmmm/#comment-698</link>
		<pubDate>Mon, 28 Apr 2008 15:12:40 +0000</pubDate>
		<guid>http://redscrubs.com/2008/04/non-profit-health-insurance-mmmmmmm/#comment-698</guid>
					<description>I agree that organizations can waste huge amounts with spending as Peter pointed out.  My thought about the non-profit health insurance company was that instead of a traditional dividend to stock holders etc. monetary gains could be disbursed back to policy holders in the form of a rebate or improving reimbursement rates for hospitals.  I still think paying CEOs $18 million dollars a year is excessive by most standards, as with Atena's Ronald Williams.  This was in the New York Times recently.  Look on my blog for the post.

That being said, I have mentioned before several times that insurance is a means of payment and should not really be seen as a primary cost control measure.  To do that would be a kin to putting the cart before the horse. Health insurance premiums etc are a byproduct of the inherent cost of healthcare itself which as we all know needs to be addressed.  How is the question.

The other problem here is the whole issue with market share, competition, investor interests, and a host of other issues effecting the business side healthcare.  Perhaps the verbiage of non-profit that I used was incorrect, but the stock holders in healthcare I think are the patients not the share holders of companies.

Thanks for your responses.</description>
		<content:encoded><![CDATA[<p>I agree that organizations can waste huge amounts with spending as Peter pointed out.  My thought about the non-profit health insurance company was that instead of a traditional dividend to stock holders etc. monetary gains could be disbursed back to policy holders in the form of a rebate or improving reimbursement rates for hospitals.  I still think paying CEOs $18 million dollars a year is excessive by most standards, as with Atena&#8217;s Ronald Williams.  This was in the New York Times recently.  Look on my blog for the post.</p>
<p>That being said, I have mentioned before several times that insurance is a means of payment and should not really be seen as a primary cost control measure.  To do that would be a kin to putting the cart before the horse. Health insurance premiums etc are a byproduct of the inherent cost of healthcare itself which as we all know needs to be addressed.  How is the question.</p>
<p>The other problem here is the whole issue with market share, competition, investor interests, and a host of other issues effecting the business side healthcare.  Perhaps the verbiage of non-profit that I used was incorrect, but the stock holders in healthcare I think are the patients not the share holders of companies.</p>
<p>Thanks for your responses.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Canada life insurance</title>
		<link>http://redscrubs.com/2008/04/non-profit-health-insurance-mmmmmmm/#comment-686</link>
		<pubDate>Sun, 27 Apr 2008 12:54:32 +0000</pubDate>
		<guid>http://redscrubs.com/2008/04/non-profit-health-insurance-mmmmmmm/#comment-686</guid>
					<description>I definitely have to agree with Peter. I am dealing &lt;a href="http://lsminsurance.ca/canadian/disability.html" rel="nofollow"&gt;disability insurance in Canada&lt;/a&gt;, where is 70% of health expenses covered by government, so I am a bit informed about situation from inside. Really, word "non-profit" doesn't mean anything - it's just a matter of accounts. There is million ways, how to reward yourself (that's why are those people doing it, they are not sisters of mercy!) and show no official profit...</description>
		<content:encoded><![CDATA[<p>I definitely have to agree with Peter. I am dealing <a href="http://lsminsurance.ca/canadian/disability.html" rel="nofollow">disability insurance in Canada</a>, where is 70% of health expenses covered by government, so I am a bit informed about situation from inside. Really, word &#8220;non-profit&#8221; doesn&#8217;t mean anything - it&#8217;s just a matter of accounts. There is million ways, how to reward yourself (that&#8217;s why are those people doing it, they are not sisters of mercy!) and show no official profit&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peter</title>
		<link>http://redscrubs.com/2008/04/non-profit-health-insurance-mmmmmmm/#comment-646</link>
		<pubDate>Thu, 24 Apr 2008 21:29:18 +0000</pubDate>
		<guid>http://redscrubs.com/2008/04/non-profit-health-insurance-mmmmmmm/#comment-646</guid>
					<description>Non-profit does not mean non-wasteful; the history of BlueCross/BlueShield of New York proves this, where company executives held "conferences" in Aruba, the CEO needed daily helicopter transport to and from his home, or executives received large bonuses, et cetera.  Non-profit simply means that at the end of a time period, no money can be left over between revenue and costs.  Non-profits thus spend the extra money on unnecessary and wasteful items.  For-profits take the extra money and give it back as dividends to stock holders most likely.  

The trend in health care right now is in the opposite direction, to make non-profit insurance companies into for-profit entities, forgoing the tax benefits in favor of selecting out high-cost individuals from insurance and for raising capital through equity shares.  Non-profit versus for-profit is a poor way to discuss methods for decreasing wasteful healthcare costs and instead the focus should be on underlying economic incentives.</description>
		<content:encoded><![CDATA[<p>Non-profit does not mean non-wasteful; the history of BlueCross/BlueShield of New York proves this, where company executives held &#8220;conferences&#8221; in Aruba, the CEO needed daily helicopter transport to and from his home, or executives received large bonuses, et cetera.  Non-profit simply means that at the end of a time period, no money can be left over between revenue and costs.  Non-profits thus spend the extra money on unnecessary and wasteful items.  For-profits take the extra money and give it back as dividends to stock holders most likely.  </p>
<p>The trend in health care right now is in the opposite direction, to make non-profit insurance companies into for-profit entities, forgoing the tax benefits in favor of selecting out high-cost individuals from insurance and for raising capital through equity shares.  Non-profit versus for-profit is a poor way to discuss methods for decreasing wasteful healthcare costs and instead the focus should be on underlying economic incentives.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
