<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Nurse staffing, it&#8217;s about acuity, not patient numbers.</title>
	<link>http://redscrubs.com/2008/03/nurse-staffing-its-about-acuity-not-patient-numbers/</link>
	<description>The Resource for Medical Professionals</description>
	<pubDate>Wed, 19 Nov 2008 16:40:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: CINDY CASTRO</title>
		<link>http://redscrubs.com/2008/03/nurse-staffing-its-about-acuity-not-patient-numbers/#comment-933</link>
		<pubDate>Wed, 21 May 2008 21:21:47 +0000</pubDate>
		<guid>http://redscrubs.com/2008/03/nurse-staffing-its-about-acuity-not-patient-numbers/#comment-933</guid>
					<description>DOES ANYONE HAVE AN ACUITY BASED TOOL TO USE EACH SHIFT TO DETERMINE STAFFING NEEDS?
THANKS CINDY</description>
		<content:encoded><![CDATA[<p>DOES ANYONE HAVE AN ACUITY BASED TOOL TO USE EACH SHIFT TO DETERMINE STAFFING NEEDS?<br />
THANKS CINDY
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ro Jones</title>
		<link>http://redscrubs.com/2008/03/nurse-staffing-its-about-acuity-not-patient-numbers/#comment-932</link>
		<pubDate>Wed, 21 May 2008 18:31:20 +0000</pubDate>
		<guid>http://redscrubs.com/2008/03/nurse-staffing-its-about-acuity-not-patient-numbers/#comment-932</guid>
					<description>You may have already tried this but --by using your nursing assesssment records you can identify various tasks specific to your patients and determine the time required  for each task --assign a score to each task --ie  patient with trach, vent, picc, foley, tele, tpn,ng tube, confused, immobile, etc.--establish a maximum score that one nurse can handle in an assignment--this will work best with input from nurses--and assignments need to monitored throughout the day for changes--this can be done more easily if your records are computerized--but it is a challenge---good luck</description>
		<content:encoded><![CDATA[<p>You may have already tried this but &#8211;by using your nursing assesssment records you can identify various tasks specific to your patients and determine the time required  for each task &#8211;assign a score to each task &#8211;ie  patient with trach, vent, picc, foley, tele, tpn,ng tube, confused, immobile, etc.&#8211;establish a maximum score that one nurse can handle in an assignment&#8211;this will work best with input from nurses&#8211;and assignments need to monitored throughout the day for changes&#8211;this can be done more easily if your records are computerized&#8211;but it is a challenge&#8212;good luck
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lisa Dalton</title>
		<link>http://redscrubs.com/2008/03/nurse-staffing-its-about-acuity-not-patient-numbers/#comment-743</link>
		<pubDate>Sun, 04 May 2008 13:49:54 +0000</pubDate>
		<guid>http://redscrubs.com/2008/03/nurse-staffing-its-about-acuity-not-patient-numbers/#comment-743</guid>
					<description>I am a Nurse Leader who works on a busy SICU in a teaching medical center. I have been searching for a tool to help detrmine nurse:patient ratios in the ICU. Sometimes our acuity is lower and we can care for our patients safely, but other times, going by the staffing numbers set by the hospital, it is a true struggle for any of the staff and/or the patients to survive a shift. Does anyone know of an acuity assessment tool that would be helpful to my unit?

Thanks so much and have a great shift!

Lisa D</description>
		<content:encoded><![CDATA[<p>I am a Nurse Leader who works on a busy SICU in a teaching medical center. I have been searching for a tool to help detrmine nurse:patient ratios in the ICU. Sometimes our acuity is lower and we can care for our patients safely, but other times, going by the staffing numbers set by the hospital, it is a true struggle for any of the staff and/or the patients to survive a shift. Does anyone know of an acuity assessment tool that would be helpful to my unit?</p>
<p>Thanks so much and have a great shift!</p>
<p>Lisa D
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
